Simplify logo SVGs and thicken strokes

This commit is contained in:
2026-05-13 17:22:27 +08:00
parent 55eb328771
commit 12988ac771
2 changed files with 26 additions and 46 deletions
+13 -15
View File
@@ -1,30 +1,28 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" width="200" height="200">
<defs>
<!-- Brush edge roughness -->
<filter id="brush" x="-5%" y="-5%" width="110%" height="110%">
<feTurbulence type="fractalNoise" baseFrequency="0.06" numOctaves="5" seed="3" result="noise"/>
<feDisplacementMap in="SourceGraphic" in2="noise" scale="2.5" xChannelSelector="R" yChannelSelector="G"/>
</filter>
</defs>
<!-- Dark rounded background with subtle border -->
<rect x="8" y="8" width="184" height="184" rx="42" ry="42" fill="#181818" stroke="#2a2a2a" stroke-width="1"/>
<rect x="8" y="8" width="184" height="184" rx="42" ry="42" fill="#111111"/>
<!-- F — expressive calligraphic stroke -->
<!-- F -->
<g filter="url(#brush)" fill="none" stroke="#f0f0f0" stroke-linecap="round" stroke-linejoin="round">
<path d="M 54 30 C 52 65, 56 110, 53 168" stroke-width="6"/>
<path d="M 53 34 C 63 32, 80 29, 102 34" stroke-width="5.5"/>
<path d="M 56 39 C 72 38, 88 36, 98 39" stroke-width="2" opacity="0.5"/>
<path d="M 53 96 C 62 94, 78 92, 89 97" stroke-width="4.5"/>
<path d="M 53 168 C 50 172, 48 176, 50 180" stroke-width="2" opacity="0.5"/>
<path d="M 54 30 C 52 65, 56 110, 53 168" stroke-width="9"/>
<path d="M 53 34 C 63 32, 80 29, 102 34" stroke-width="8"/>
<path d="M 56 41 C 72 39, 88 38, 98 41" stroke-width="3" opacity="0.4"/>
<path d="M 53 96 C 62 94, 78 92, 89 97" stroke-width="7"/>
<path d="M 53 168 C 50 172, 48 176, 50 180" stroke-width="3" opacity="0.4"/>
</g>
<!-- K — more dynamic, angular with sweeping diagonals -->
<!-- K -->
<g filter="url(#brush)" fill="none" stroke="#f0f0f0" stroke-linecap="round" stroke-linejoin="round">
<path d="M 112 30 C 110 64, 111 120, 113 168" stroke-width="6"/>
<path d="M 162 30 C 150 38, 132 60, 114 98" stroke-width="5"/>
<path d="M 162 35 C 152 42, 138 62, 120 92" stroke-width="2" opacity="0.4"/>
<path d="M 113 100 C 127 118, 142 144, 158 170" stroke-width="5"/>
<path d="M 118 104 C 130 120, 144 142, 153 162" stroke-width="2" opacity="0.4"/>
<path d="M 112 30 C 110 64, 111 120, 113 168" stroke-width="9"/>
<path d="M 162 30 C 150 38, 132 60, 114 98" stroke-width="7.5"/>
<path d="M 162 37 C 152 43, 138 62, 120 92" stroke-width="3" opacity="0.35"/>
<path d="M 113 100 C 127 118, 142 144, 158 170" stroke-width="7.5"/>
<path d="M 118 104 C 130 120, 144 142, 153 162" stroke-width="3" opacity="0.35"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB